|
Photon Factory Activity Report 2026 Users' Report |
***Contents***
Atomic and Molecular Science | ||||
| No. | Title | First Author | Proposal No. | Beamline |
|
[Top] | ||||
Surface and Interface Science | ||||
| No. | Title | First Author | Proposal No. | Beamline |
|
[Top] | ||||
Materials Science | ||||
| No. | Title | First Author | Proposal No. | Beamline |
| 1 | Detection of Metallic Lithium in Real Batteries Using High-Energy X-ray CT (Japanese) | SHIBATA Yumeto | 2025P007 | AR-NE7A |
|
[Top] | ||||
Chemical Science | ||||
| No. | Title | First Author | Proposal No. | Beamline |
|
[Top] | ||||
Earth and Planetary Science | ||||
| No. | Title | First Author | Proposal No. | Beamline |
|
[Top] | ||||
Life Science | ||||
| No. | Title | First Author | Proposal No. | Beamline |
|
[Top] | ||||
Instrumentation and Techniques | ||||
| No. | Title | First Author | Proposal No. | Beamline |
|
[Top] | ||||
Other | ||||
| No. | Title | First Author | Proposal No. | Beamline |
|
[Top] | ||||
[Atomic and Molecular Science] [Surface and Interface Science] [Materials Science] [Chemical Science] [Earth and Planetary Science] [Life Science] [Instrumentation and Techniques] [Other]
Photon Factory Activity Report 2026
Copyright © 2027 by High Energy Accelerator Research Organization (KEK)