Edge Energies
Z | Element | K(1s) | L3(2p) | L2(2p) | L1(2s) | M5(3d) | M4(3d) | M3(3p) | M2(3p) | M1(3s) |
1 | H | 13.6 | | | | | | | | |
2 | He | 24.6 | | | | | | | | |
3 | Li | 54.7 | | |
| | | | | |
4 | Be | 111.7 | | |
| | | | | |
5 | B | 188.0 |
|
|
| | | | | |
6 | C | 284.2 |
|
|
| | | | | |
7 | N | 409.9 |
|
| 37.3 | | | | | |
8 | O | 543.1 |
|
| 41.6 | | | | | |
9 | F | 696.7 |
|
|
| | | | | |
10 | Ne | 870.2 | 21.6 | 21.7 | 48.5 | | | | | |
11 | Na | 1070.8 | 30.4 | 30.4 | 63.5 | | | | |
|
12 | Mg | 1303.0 | 49.5 | 49.9 | 88.6 | | | | |
|
13 | Al | 1559.6 | 72.7 | 73.1 | 117.8 | | |
|
|
|
14 | Si | 1838.9 | 99.8 | 100.4 | 149.7 | | |
|
|
|
15 | P | 2145.5 | 135.0 | 136.0 | 189.0 | | |
|
|
|
16 | S | 2472.0 | 162.5 | 163.6 | 230.9 | | |
|
|
|
17 | Cl | 2822.4 | 200.0 | 201.6 | 270.2 | | |
|
|
|
18 | Ar | 3205.9 | 248.4 | 250.6 | 326.3 | | | 15.8 | 15.9 | 29.3 |
Z | Element | K(1s) | L3(2p) | L2(2p) | L1(2s) | M5(3d) | M4(3d) | M3(3p) | M2(3p) | M1(3s) |
19 | K | 3608.4 | 294.6 | 297.3 | 378.6 | | | 18.3 | 18.3 | 34.8 |
20 | Ca | 4038.5 | 346.2 | 349.7 | 438.4 | | | 25.4 | 25.4 | 44.3 |
21 | Sc | 4492.8 | 398.7 | 403.6 | 498.0 |
|
| 28.3 | 28.3 | 51.1 |
22 | Ti | 4966.4 | 453.8 | 460.2 | 560.9 |
|
| 32.6 | 32.6 | 58.7 |
23 | V | 5463.8 | 512.1 | 519.8 | 626.7 |
|
| 37.2 | 37.2 | 66.3 |
24 | Cr | 5989.0 | 574.1 | 583.8 | 696.0 |
|
| 42.2 | 42.2 | 74.1 |
25 | Mn | 6537.7 | 638.7 | 649.9 | 769.1 |
|
| 47.2 | 47.2 | 82.3 |
26 | Fe | 7110.8 | 706.8 | 719.9 | 844.6 |
|
| 52.7 | 52.7 | 91.3 |
27 | Co | 7708.8 | 778.1 | 793.2 | 925.1 |
|
| 58.9 | 58.9 | 101.0 |
28 | Ni | 8331.5 | 852.7 | 870.0 | 1008.6 |
|
| 66.2 | 68.0 | 110.8 |
29 | Cu | 8980.5 | 932.5 | 952.3 | 1096.7 |
|
| 75.1 | 77.3 | 122.5 |
30 | Zn | 9660.8 | 1021.8 | 1044.9 | 1193.6 | 10.1 | 10.2 | 88.6 | 91.4 | 139.8 |
31 | Ga | 10367.1 | 1116.7 | 1143.6 | 1299.0 | 18.3 | 18.7 | 104.2 | 107.3 | 159.4 |
32 | Ge | 11103.1 | 1217.0 | 1248.1 | 1414.6 | 29.3 | 29.9 | 120.8 | 124.9 | 180.1 |
33 | As | 11866.7 | 1323.6 | 1359.1 | 1527.0 | 41.7 | 41.7 | 141.2 | 146.2 | 204.7 |
34 | Se | 12657.8 | 1433.9 | 1474.3 | 1652.0 | 54.6 | 55.5 | 160.7 | 166.5 | 229.6 |
35 | Br | 13473.7 | 1549.9 | 1596.0 | 1782.0 | 69.0 | 70.0 | 182.0 | 189.0 | 257.0 |
36 | Kr | 14323.9 | 1678.4 | 1730.9 | 1921.0 | 93.8 | 95.0 | 214.4 | 222.2 | 292.8 |
Z | Element | K(1s) | L3(2p) | L2(2p) | L1(2s) | M5(3d) | M4(3d) | M3(3p) | M2(3p) | M1(3s) |
37 | Rb | 15199.7 | 1804.4 | 1863.9 | 2065.1 | 112.0 | 113.0 | 239.1 | 248.7 | 326.7 |
38 | Sr | 16104.6 | 1939.6 | 2006.8 | 2216.3 | 134.2 | 136.0 | 270.0 | 280.3 | 358.7 |
39 | Y | 17036.6 | 2080.0 | 2155.5 | 2372.5 | 155.8 | 157.7 | 298.8 | 310.6 | 392.0 |
40 | Zr | 17995.9 | 2222.3 | 2306.7 | 2531.6 | 178.8 | 181.1 | 329.8 | 343.5 | 430.3 |
41 | Nb | 18983.0 | 2370.5 | 2464.7 | 2697.7 | 202.3 | 205.0 | 360.6 | 376.1 | 466.6 |
42 | Mo | 20000.4 | 2520.2 | 2625.1 | 2865.5 | 227.9 | 231.1 | 394.0 | 411.6 | 506.3 |
43 | Tc | 21044.0 | 2676.9 | 2793.2 | 3042.5 | 253.0 | 257.0 | 425.0 | 445.0 | 544.0 |
44 | Ru | 22117.2 | 2837.9 | 2966.9 | 3224.0 | 280.0 | 284.2 | 461.4 | 483.5 | 586.2 |
45 | Rh | 23220.0 | 3003.8 | 3146.1 | 3411.9 | 307.2 | 311.9 | 496.5 | 521.3 | 628.1 |
46 | Pd | 24352.6 | 3173.3 | 3330.3 | 3604.3 | 335.2 | 340.5 | 532.3 | 559.9 | 671.6 |
47 | Ag | 25515.6 | 3351.1 | 3523.7 | 3805.8 | 368.0 | 374.0 | 573.0 | 603.8 | 719.0 |
48 | Cd | 26713.3 | 3537.5 | 3727.0 | 4018.0 | 405.2 | 411.9 | 618.4 | 652.6 | 772.0 |
49 | In | 27940.4 | 3730.1 | 3938.0 | 4237.5 | 443.9 | 451.4 | 665.3 | 703.2 | 827.2 |
50 | Sn | 29200.4 | 3928.8 | 4156.1 | 4464.7 | 484.9 | 493.2 | 714.6 | 756.5 | 884.7 |
51 | Sb | 30490.5 | 4132.2 | 4380.4 | 4698.3 | 528.2 | 537.5 | 766.4 | 812.7 | 946.0 |
52 | Te | 31813.8 | 4341.4 | 4612.0 | 4939.2 | 573.0 | 583.4 | 820.0 | 870.8 | 1006.0 |
53 | I | 33169.4 | 4557.1 | 4852.1 | 5188.1 | 620.0 | 631.0 | 875.0 | 931.0 | 1072.0 |
54 | Xe | 34561.6 | 4782.2 | 5103.7 | 5452.8 | 676.4 | 689.0 | 940.6 | 1002.1 | 1148.7 |
Z | Element | K(1s) | L3(2p) | L2(2p) | L1(2s) | M5(3d) | M4(3d) | M3(3p) | M2(3p) | M1(3s) |
55 | Cs | 35984.6 | 5011.9 | 5359.4 | 5714.3 | 726.6 | 740.5 | 1003.0 | 1071.0 | 1211.0 |
56 | Ba | 37440.6 | 5247.0 | 5623.6 | 5988.8 | 780.2 | 795.5 | 1063.0 | 1137.0 | 1293.0 |
57 | La | 38924.6 | 5482.7 | 5890.6 | 6266.3 | 836.0 | 853.0 | 1128.0 | 1209.0 | 1362.0 |
58 | Ce | 40443.0 | 5723.4 | 6164.2 | 6548.8 | 883.8 | 902.4 | 1187.0 | 1274.0 | 1436.0 |
59 | Pr | 41990.6 | 5964.3 | 6440.4 | 6834.8 | 928.8 | 948.3 | 1242.2 | 1337.4 | 1511.0 |
60 | Nd | 43568.9 | 6207.9 | 6721.5 | 7126.0 | 980.4 | 1003.3 | 1297.4 | 1402.8 | 1575.0 |
61 | Pm | 45184.0 | 6459.3 | 7012.8 | 7427.9 | 1026.9 | 1051.5 | 1356.9 | 1471.4 |
|
62 | Sm | 46834.2 | 6716.2 | 7311.8 | 7736.8 | 1083.4 | 1110.9 | 1419.8 | 1540.7 | 1722.8 |
63 | Eu | 48519.0 | 6976.9 | 7617.1 | 8052.0 | 1127.5 | 1158.6 | 1480.6 | 1613.9 | 1800.0 |
64 | Gd | 50239.1 | 7242.8 | 7930.3 | 8375.6 | 1189.6 | 1221.9 | 1544.0 | 1688.3 | 1880.8 |
65 | Tb | 51995.7 | 7514.0 | 8251.6 | 8708.0 | 1241.1 | 1276.9 | 1611.3 | 1767.7 | 1967.5 |
66 | Dy | 53788.5 | 7790.1 | 8580.6 | 9045.8 | 1292.6 | 1332.5 | 1675.6 | 1841.8 | 2046.8 |
67 | Ho | 55617.7 | 8071.1 | 8917.8 | 9394.2 | 1351.4 | 1391.5 | 1741.2 | 1922.8 | 2128.3 |
68 | Er | 57485.5 | 8357.9 | 9264.3 | 9751.3 | 1409.3 | 1453.3 | 1811.8 | 2005.8 | 2206.5 |
69 | Tm | 59389.6 | 8648.0 | 9616.9 | 10115.7 | 1467.7 | 1514.6 | 1884.5 | 2089.8 | 2306.8 |
70 | Yb | 61332.3 | 8943.6 | 9978.2 | 10486.4 | 1527.8 | 1576.3 | 1949.8 | 2173.0 | 2398.1 |
71 | Lu | 63313.8 | 9244.1 | 10348.6 | 10870.4 | 1588.5 | 1639.4 | 2023.6 | 2263.5 | 2491.2 |
Z | Element | K(1s) | L3(2p) | L2(2p) | L1(2s) | M5(3d) | M4(3d) | M3(3p) | M2(3p) | M1(3s) |
72 | Hf | 65350.8 | 9558.3 | 10735.9 | 11268.6 | 1661.7 | 1716.4 | 2107.6 | 2365.4 | 2600.9 |
73 | Ta | 67416.4 | 9881.1 | 11136.1 | 11681.5 | 1735.1 | 1793.2 | 2194.0 | 2468.7 | 2708.0 |
74 | W | 69525.0 | 10206.8 | 11544.0 | 12099.8 | 1809.2 | 1871.6 | 2281.0 | 2574.9 | 2819.6 |
75 | Re | 71676.4 | 10535.3 | 11958.7 | 12526.7 | 1882.9 | 1948.9 | 2367.3 | 2681.6 | 2931.7 |
76 | Os | 73870.8 | 10870.9 | 12385.0 | 12968.0 | 1960.1 | 2030.8 | 2457.2 | 2792.2 | 3048.5 |
77 | Ir | 76111.0 | 11215.2 | 12824.1 | 13418.5 | 2040.4 | 2116.1 | 2550.7 | 2908.7 | 3173.7 |
78 | Pt | 78394.8 | 11562.8 | 13271.9 | 13880.7 | 2121.6 | 2201.9 | 2645.4 | 3026.5 | 3296.0 |
79 | Au | 80724.9 | 11919.7 | 13734.2 | 14355.3 | 2205.7 | 2291.1 | 2743.0 | 3147.8 | 3424.9 |
80 | Hg | 83102.3 | 12283.9 | 14208.7 | 14839.3 | 2294.9 | 2384.9 | 2847.1 | 3278.5 | 3561.6 |
81 | Tl | 85530.4 | 12657.5 | 14697.9 | 15346.7 | 2389.3 | 2485.1 | 2956.6 | 3415.7 | 3704.1 |
82 | Pb | 88004.5 | 13035.1 | 15199.0 | 15858.0 | 2484.0 | 2585.6 | 3066.4 | 3554.2 | 3850.7 |
83 | Bi | 90525.9 | 13418.6 | 15711.1 | 16387.5 | 2579.6 | 2687.6 | 3176.9 | 3696.3 | 3999.1 |
84 | Po | 93105.0 | 13813.8 | 16244.3 | 16939.3 | 2683.0 | 2798.0 | 3301.9 | 3854.1 | 4149.4 |
85 | At | 95729.9 | 14213.5 | 16784.7 | 17493. | 2786.7 | 2908.7 | 3426. | 4008. | 4317. |
86 | Rn | 98404.0 | 14619.4 | 17337.1 | 18049. | 2892.4 | 3021.5 | 3538. | 4159. | 4482. |
Z | Element | K(1s) | L3(2p) | L2(2p) | L1(2s) | M5(3d) | M4(3d) | M3(3p) | M2(3p) | M1(3s) |
87 | Fr | 101137.0 | 15031.2 | 17906.5 | 18639. | 2999.9 | 3136.2 | 3663. | 4327. | 4652. |
88 | Ra | 103921.9 | 15444.4 | 18484.3 | 19236.7 | 3104.9 | 3248.4 | 3791.8 | 4489.5 | 4822.0 |
89 | Ac | 106755.3 | 15871.0 | 19083.2 | 19840. | 3219.0 | 3370.2 | 3909. | 4656. | 5002. |
90 | Th | 109650.9 | 16300.3 | 19693.2 | 20472.1 | 3332.0 | 3490.8 | 4046.1 | 4830.4 | 5182.3 |
91 | Pa | 112601.4 | 16733.1 | 20313.7 | 21104.6 | 3441.8 | 3611.2 | 4173.8 | 5000.9 | 5366.9 |
92 | U | 115606.1 | 17166.3 | 20947.6 | 21757.4 | 3551.7 | 3727.6 | 4303.4 | 5182.2 | 5548.0 |
This table is compiled from the values listed in LBL-CXRO "X-Ray Tables" page by Eric Gullikson.