
| Name | λu | N | L m | Gy(Gx) cm | By(Bx) T | Type of magnet | σx mm | σy mm | σ'x mrad | σ'y mrad | Ky(Kx) |  ε1/εc keV | D  | B  | PT kW | dP/dΩ kW/mrad2 | 
| PF Storage Ring | ||||||||||||||||
| Bend | 0.96 | 0.39 | 0.059 | 0.186 | 0.013 | 4 | 4.80×1013 | 3.31×1014 | 0.081 | |||||||
| U#02 | 6 | 60 | 3.6 | 2.8 | 0.4 | H(NdFeB) | 0.42 | 0.042 | 0.084 | 0.008 | 2.3 | 0.27 | 1.48×1017 | 1.28×1018 | 0.95 | 3.93 | 
| MPW#05-W | 12 | 21 | 2.5 | 2.64 | 1.4 | H(NdFeB) | 0.85 | 0.056 | 0.088 | 0.008 | 16 | 5.9 | 2.00×1015 | 6.61×1015 | 7.85 | 4.91 | 
| MPW#13-W | 18 | 13 | 2.5 | 2.71 | 1.5 | H(NdFeB) | 0.86 | 0.019 | 0.117 | 0.018 | 25 | 6.2 | 1.29×1015 | 1.18×1016 | 8.64 | 3.38 | 
| MPW#13-U | 2 | 0.108 | 1.08×1016 | 9.25×1016 | 0.055 | 0.25 | ||||||||||
| VW#14 | 5 | 5 | S.C. | 0.58 | 0.036 | 0.083 | 0.01 | 20.8 | 4.84×1013 | 3.67×1014 | 0.42 | |||||
| MPW#16-W | 12 | 26 | 3.12 | 1.9 | 1.5 | H(NdFeB) | 0.42 | 0.042 | 0.084 | 0.008  | 16.8 | 6.2 | 1.03×1015 | 8.95×1015 | 10.89 | 6.46 | 
| MPW#16-U |  | 2 | 0.163 | 4.23×1016 | 3.63×1017 | 0.16 | 0.74 | |||||||||
| SGU#17 | 1.6 | 29 | 0.464 | 0.45 |  | P(NdFeB) |  |  |  |  | 1.27 | |||||
| Revolver#19 A | 5 | 46 | 2.3 | 3 | 0.28 | H(NdFeB) | 0.85 | 0.056 | 0.088 | 0.008 | 1.3 | 0.639  | 1.05×1017 | 3.47×1017 | 0.28 | 1.89 | 
| B | 7.2 | 32 | 0.4 | H(NdFeB) |  |  | 2.7  | 0.176 | 4.39×1016 | 1.44×1017 | 0.56 | 1.92 | ||||
| C | 10 | 23 | 0.54 | H(NdFeB) |  |  |  |  | 5 | 0.0437 | 1.28×1016 | 4.01×1016 | 1.02 | 2.02 | ||
| D | 16.4 | 14 | 0.62 | P(NdFeB) | 9.5  | 0.0078 | 1.71×1015 | 4.29×1015 | 1.35 | 1.41 | ||||||
| EMPW#28-U | 16 | 12 | 1.92 | 3(11) | 1(0.2) | P(NdFeB) | 0.58 | 0.036 | 0.083 | 0.01  | 3(3) | 0.182(99%) | 1.81×1016 | 1.33×1017 | 0.03 | 0.087 | 
| PF-AR | ||||||||||||||||
| Bend |  |  |  |  | 0.94 |  | 1 | 0.2 | 0.593 | 0.036 |  | 26 | 3.25×1013 | 2.59×1013 | 0.34 | |
| EMPW#NE1-W | 16 | 21 | 3.36 | 3(11) | 1(0.2) | P(NdFeB) | 1.07 | 1.07 | 0.268 | 0.032 | 15(3) | 28(90%) | 1.53×1015 | 2.12×1015 | 4.6 | 17.7  | 
| EMPW#NE1-U |  |  |  |  |  |  |  |  |  |  | 3(3) | 0.25(97%) | 3.41×1015 | 4.70×1015 | 0.35 | 0.77 | 
| U#NE3 | 4 | 90 | 3.6 | 1 | 0.8 | P(NdFeB) | 1.57 | 0.17 | 0.312 | 0.029 | 3  | 1.8 | 1.01×1016 | 6.09×1016 | 3.09 | 25.7  | 
| U#NW2 | 4 | 90 | 3.6 | 1 | 0.8 | P(NdFeB) | 1.57 | 0.17 | 0.312 | 0.029 | 3  |  1.8 | 1.01×1016 | 6.09×1016 | 3.09 | 25.7  | 
| U#NW12 | 4 | 95 | 3.8 | 1 | 0.8 | P(NdFeB) | 1.57 | 0.17 | 0.312 | 0.029 | 3  | 1.8  | 1.07×1016 | 6.38×1016 | 3.26 | 27.2  | 
λu: period length, N: number of the periods, L: length of undulator or wiggler, Gy(Gx): minimum vertical (horizontal) gap height, By(Bx): maximum vertical (horizontal) magnetic field, Type of magnet, H: hybrid configuration, S.C.: super conducting magnet, σx,σy: horizontal or vertical beam size, σx',σy' horizontal or vertical beam divergence, Ky(Kx): vertical (horizontal) deflection parameter, ε1/ ε0: photon energy of the first harmonic (critical energy in the case of bend source or wiggler), D: photon flux density (photons/sec/mrad2/0.1%b.w.), B: brilliance (photons/sec/mm2/mrad2/0.1%b.w.), PT: total radiated power, dP/dΩ: power in unit solid angle. Different operating modes of undulator and wiggler are denoted by -U and -W, respectively.
@