SUN | MON | TUE | WED | THU | FRI | SAT | |||||||||||||||
Date | 1/7 | 1/8 | 1/9 | 1/10 | 1/11 | 1/12 | 1/13 | ||||||||||||||
PF | stop | ||||||||||||||||||||
PF-AR | stop | ||||||||||||||||||||
Date | 1/14 | 1/15 | 1/16 | 1/17 | 1/18 | 1/19 | 1/20 | ||||||||||||||
PF | stop | T/M | BA | E | |||||||||||||||||
PF-AR | stop | ||||||||||||||||||||
Date | 1/21 | 1/22 | 1/23 | 1/24 | 1/25 | 1/26 | 1/27 | ||||||||||||||
PF | E | M | B | E | |||||||||||||||||
PF-AR | |||||||||||||||||||||
Date | 1/28 | 1/29 | 1/30 | 1/31 | 2/1 | 2/2 | 2/3 | ||||||||||||||
PF | E | M | B | E | |||||||||||||||||
PF-AR | |||||||||||||||||||||
Date | 2/4 | 2/5 | 2/6 | 2/7 | 2/8 | 2/9 | 2/10 | ||||||||||||||
PF | E | M | B(SB) | SB | |||||||||||||||||
PF-AR | |||||||||||||||||||||
Date | 2/11 | 2/12 | 2/13 | 2/14 | 2/15 | 2/16 | 2/17 | ||||||||||||||
PF | SB | M | B | E | |||||||||||||||||
PF-AR | |||||||||||||||||||||
Date | 2/18 | 2/19 | 2/20 | 2/21 | 2/22 | 2/23 | 2/24 | ||||||||||||||
PF | E | MA/M | B | E | |||||||||||||||||
PF-AR | |||||||||||||||||||||
Date | 2/25 | 2/26 | 2/27 | 2/28 | 3/1 | 3/2 | 3/3 | ||||||||||||||
PF | E | M | B | E | |||||||||||||||||
PF-AR | stop | ||||||||||||||||||||
Date | 3/4 | 3/5 | 3/6 | 3/7 | 3/8 | 3/9 | 3/10 | ||||||||||||||
PF | E | M | 3G MB | stop | |||||||||||||||||
PF-AR | stop | ||||||||||||||||||||
Date | 3/10 | 3/11 | 3/12 | 3/13 | 3/14 | 3/15 | 3/16 | ||||||||||||||
PF | stop | ||||||||||||||||||||
PF-AR | stop | ||||||||||||||||||||
Date | 3/17 | 3/18 | 3/19 | 3/20 | 3/21 | 3/22 | 3/23 | ||||||||||||||
PF | stop | ||||||||||||||||||||
PF-AR | stop | ||||||||||||||||||||
Date | 3/24 | 3/25 | 3/26 | 3/27 | 3/28 | 3/29 | 3/30 | ||||||||||||||
PF | stop | ||||||||||||||||||||
PF-AR | stop | ||||||||||||||||||||
Jan. 16, 2001 | |||||||||||||||||||||
The schedule is subject to change. | |||||||||||||||||||||
Please note the latest information. | |||||||||||||||||||||
[PF ring] | |||||||||||||||||||||
T/M | tuning and ring machine study | ||||||||||||||||||||
M | ring machine study | ||||||||||||||||||||
MA/M | short maintenance and/or machine study | ||||||||||||||||||||
B | bonus time. Linac study has the priority after injection to PF in the morning. | ||||||||||||||||||||
E | experiment using SR (36 nmrad) | ||||||||||||||||||||
BA | beam alignment (ca. 30 min. from 9:00) | ||||||||||||||||||||
SB | Single Bunch Operation at 2.5 GeV (max. current will be ca. 70mA) | ||||||||||||||||||||
3GeV MB | multi-bunch operation at 3 GeV (max. current will be ca. 200mA) | ||||||||||||||||||||
[PF-AR] | |||||||||||||||||||||
commissioning and/or experiment using SR | |||||||||||||||||||||
Upgrade program of PF-AR is to be carried out between March and December, 2001. |