SUN | MON | TUE | WED | THU | FRI | SAT | |||||||||||||||
Date | 3/25 | 3/26 | 3/27 | 3/28 | 3/29 | 3/30 | 3/31 | ||||||||||||||
PF | stop | ||||||||||||||||||||
PF-AR | stop | ||||||||||||||||||||
Date | 4/1 | 4/2 | 4/3 | 4/4 | 4/5 | 4/6 | 4/7 | ||||||||||||||
PF | stop | T/M | BA | E | |||||||||||||||||
PF-AR | stop | ||||||||||||||||||||
Date | 4/8 | 4/9 | 4/10 | 4/11 | 4/12 | 4/13 | 4/14 | ||||||||||||||
PF | E | M | B | E | |||||||||||||||||
PF-AR | stop | ||||||||||||||||||||
Date | 4/15 | 4/16 | 4/17 | 4/18 | 4/19 | 4/20 | 4/21 | ||||||||||||||
PF | E | M | B(3GMB) | 3G MB | |||||||||||||||||
PF-AR | stop | ||||||||||||||||||||
Date | 4/22 | 4/23 | 4/24 | 4/25 | 4/26 | 4/27 | 4/28 | ||||||||||||||
PF | 3G MB | M | B(3GMB) | 3G MB | stop | ||||||||||||||||
PF-AR | stop | ||||||||||||||||||||
Date | 4/29 | 4/30 | 5/1 | 5/2 | 5/3 | 5/4 | 5/5 | ||||||||||||||
PF | stop | ||||||||||||||||||||
PF-AR | stop | ||||||||||||||||||||
Date | 5/6 | 5/7 | 5/8 | 5/9 | 5/10 | 5/11 | 5/12 | ||||||||||||||
PF | stop | T/M | E | ||||||||||||||||||
PF-AR | stop | ||||||||||||||||||||
Date | 5/13 | 5/14 | 5/15 | 5/16 | 5/17 | 5/18 | 5/19 | ||||||||||||||
PF | E | M | B | E | |||||||||||||||||
PF-AR | stop | ||||||||||||||||||||
Date | 5/20 | 5/21 | 5/22 | 5/23 | 5/24 | 5/25 | 5/26 | ||||||||||||||
PF | E | M | B | E | |||||||||||||||||
PF-AR | stop | ||||||||||||||||||||
Date | 5/27 | 5/28 | 5/29 | 5/30 | 5/31 | 6/1 | 6/2 | ||||||||||||||
PF | E | M | B | E | |||||||||||||||||
PF-AR | stop | ||||||||||||||||||||
Date | 6/3 | 6/4 | 6/5 | 6/6 | 6/7 | 6/8 | 6/9 | ||||||||||||||
PF | E | MA/M | B | E | |||||||||||||||||
PF-AR | stop | ||||||||||||||||||||
Date | 6/10 | 6/11 | 6/12 | 6/13 | 6/14 | 6/15 | 6/16 | ||||||||||||||
PF | E | M | B(SB) | SB | |||||||||||||||||
PF-AR | stop | ||||||||||||||||||||
Date | 6/17 | 6/18 | 6/19 | 6/20 | 6/21 | 6/22 | 6/23 | ||||||||||||||
PF | SB | M | B | E | |||||||||||||||||
PF-AR | stop | ||||||||||||||||||||
Date | 6/24 | 6/25 | 6/26 | 6/27 | 6/28 | 6/29 | 6/30 | ||||||||||||||
PF | E | M | B | E | |||||||||||||||||
PF-AR | stop | ||||||||||||||||||||
Date | 7/1 | 7/2 | 7/3 | 7/4 | 7/5 | 7/6 | 7/7 | ||||||||||||||
PF | E | M | B | E | stop | ||||||||||||||||
PF-AR | stop | ||||||||||||||||||||
16-Jan-01 | |||||||||||||||||||||
The schedule is subject to change. | |||||||||||||||||||||
Please note the latest information. |
[PF ring] | |||||||||||||||||||||
T/M | tuning and ring machine study | ||||||||||||||||||||
M | ring machine study | ||||||||||||||||||||
MA/M | short maintenance and/or machine study | ||||||||||||||||||||
B | bonus time. Linac study has the priority after injection to PF in the morning. | ||||||||||||||||||||
E | experiment using SR (36 nmrad) | ||||||||||||||||||||
BA | beam alignment (ca. 30 min. from 9:00) | ||||||||||||||||||||
SB | Single Bunch Operation at 2.5 GeV (max. current will be ca. 70mA) | ||||||||||||||||||||
3GeV MB | multi-bunch operation at 3 GeV (max. current will be ca. 200mA) | ||||||||||||||||||||
SS | summer school | ||||||||||||||||||||
[PF-AR] | |||||||||||||||||||||
commissioning and/or experiment using SR | |||||||||||||||||||||
Upgrade program of PF-AR is to be carried out between March and December, 2001. |