SUN | MON | TUE | WED | THU | FRI | SAT | |||||||||||||||
Date | 9/23 | 9/24 | 9/25 | 9/26 | 9/27 | 9/28 | 9/29 | ||||||||||||||
PF | stop | T/M | |||||||||||||||||||
PF-AR | stop | ||||||||||||||||||||
Date | 9/30 | 10/1 | 10/2 | 10/3 | 10/4 | 10/5 | 10/6 | ||||||||||||||
PF | T/M | BA E | |||||||||||||||||||
PF-AR | stop | ||||||||||||||||||||
Date | 10/7 | 10/8 | 10/9 | 10/10 | 10/11 | 10/12 | 10/13 | ||||||||||||||
PF | E | M | B | E | |||||||||||||||||
PF-AR | stop | ||||||||||||||||||||
Date | 10/14 | 10/15 | 10/16 | 10/17 | 10/18 | 10/19 | 10/20 | ||||||||||||||
PF | E | M | B | E | |||||||||||||||||
PF-AR | stop | ||||||||||||||||||||
Date | 10/21 | 10/22 | 10/23 | 10/24 | 10/25 | 10/26 | 10/27 | ||||||||||||||
PF | E | MA/M | B | E | |||||||||||||||||
PF-AR | stop | ||||||||||||||||||||
Date | 10/28 | 10/29 | 10/30 | 10/31 | 11/1 | 11/2 | 11/3 | ||||||||||||||
PF | E | M | B(SB) | SB | |||||||||||||||||
PF-AR | stop | ||||||||||||||||||||
Date | 11/4 | 11/5 | 11/6 | 11/7 | 11/8 | 11/9 | 11/10 | ||||||||||||||
PF | SB | M | B | E | |||||||||||||||||
PF-AR | stop | ||||||||||||||||||||
Date | 11/11 | 11/12 | 11/13 | 11/14 | 11/15 | 11/16 | 11/17 | ||||||||||||||
PF | E | M | B | E | |||||||||||||||||
PF-AR | stop | ||||||||||||||||||||
Date | 11/18 | 11/19 | 11/20 | 11/21 | 11/22 | 11/23 | 11/24 | ||||||||||||||
PF | E | M | B | E | |||||||||||||||||
PF-AR | stop | ||||||||||||||||||||
Date | 11/25 | 11/26 | 11/27 | 11/28 | 11/29 | 11/30 | 12/1 | ||||||||||||||
PF | E | MA/M | B | E | |||||||||||||||||
PF-AR | stop | ||||||||||||||||||||
Date | 12/2 | 12/3 | 12/4 | 12/5 | 12/6 | 12/7 | 12/8 | ||||||||||||||
PF | E | M | B | E | |||||||||||||||||
PF-AR | stop | ||||||||||||||||||||
Date | 12/9 | 12/10 | 12/11 | 12/12 | 12/13 | 12/14 | 12/15 | ||||||||||||||
PF | E | M | B(3GMB) | 3G MB | |||||||||||||||||
PF-AR | stop | ||||||||||||||||||||
Date | 12/16 | 12/17 | 12/18 | 12/19 | 12/20 | 12/21 | 12/22 | ||||||||||||||
PF | 3G MB | B(3GMB) | 3G MB | stop | |||||||||||||||||
PF-AR | stop | ||||||||||||||||||||
SUN | MON | TUE | WED | THU | FRI | SAT | |||||||||||||||
Date | 12/23 | 12/24 | 12/25 | 12/26 | 12/27 | 12/28 | 12/29 | ||||||||||||||
PF | stop | ||||||||||||||||||||
PF-AR | stop | ||||||||||||||||||||
Date | 12/30 | 12/31 | 1/1 | 1/2 | 1/3 | 1/4 | 1/5 | ||||||||||||||
PF | stop | ||||||||||||||||||||
PF-AR | stop | ||||||||||||||||||||
Date | 1/6 | 1/7 | 1/8 | 1/9 | 1/10 | 1/11 | 1/12 | ||||||||||||||
PF | stop | ||||||||||||||||||||
PF-AR | stop | ||||||||||||||||||||
Date | 1/13 | 1/14 | 1/15 | 1/16 | 1/17 | 1/18 | 1/19 | ||||||||||||||
PF | stop | T/M | BA E | ||||||||||||||||||
PF-AR | |||||||||||||||||||||
Date | 1/20 | 1/21 | 1/22 | 1/23 | 1/24 | 1/25 | 1/26 | ||||||||||||||
PF | E | M | B | E | |||||||||||||||||
PF-AR | |||||||||||||||||||||
Date | 1/27 | 1/28 | 1/29 | 1/30 | 1/31 | 2/1 | 2/2 | ||||||||||||||
PF | E | M | B | E | |||||||||||||||||
PF-AR | |||||||||||||||||||||
Date | 2/3 | 2/4 | 2/5 | 2/6 | 2/7 | 2/8 | 2/9 | ||||||||||||||
PF | E | M | B(SB) | SB | |||||||||||||||||
PF-AR | |||||||||||||||||||||
Date | 2/10 | 2/11 | 2/12 | 2/13 | 2/14 | 2/15 | 2/16 | ||||||||||||||
PF | SB | M | B | E | |||||||||||||||||
PF-AR | |||||||||||||||||||||
Date | 2/17 | 2/18 | 2/19 | 2/20 | 2/21 | 2/22 | 2/23 | ||||||||||||||
PF | E | MA/M | B | E | |||||||||||||||||
PF-AR | |||||||||||||||||||||
Date | 2/24 | 2/25 | 2/26 | 2/27 | 2/28 | 3/1 | 3/2 | ||||||||||||||
PF | E | M | B | E | |||||||||||||||||
PF-AR | |||||||||||||||||||||
Date | 3/3 | 3/4 | 3/5 | 3/6 | 3/7 | 3/8 | 3/9 | ||||||||||||||
PF | E | M | B | E | |||||||||||||||||
PF-AR | |||||||||||||||||||||
Date | 3/10 | 3/11 | 3/12 | 3/13 | 3/14 | 3/15 | 3/16 | ||||||||||||||
PF | E | M | B | E | |||||||||||||||||
PF-AR | |||||||||||||||||||||
Date | 3/17 | 3/18 | 3/19 | 3/20 | 3/21 | 3/22 | 3/23 | ||||||||||||||
PF | E | stop | |||||||||||||||||||
PF-AR | stop |
5-Jun-01 | |||||||||||||||||||||
The schedule is subject to change. | |||||||||||||||||||||
Please note the latest information. |
[PF ring] | |||||||||||||||||||||
T/M | tuning and ring machine study | ||||||||||||||||||||
M | ring machine study | ||||||||||||||||||||
MA/M | short maintenance and/or machine study | ||||||||||||||||||||
B | bonus time. Linac study has the priority after injection to PF in the morning. | ||||||||||||||||||||
E | experiment using SR (36 nmrad) | ||||||||||||||||||||
BA | beam alignment (ca. 30 min. from 9:00) | ||||||||||||||||||||
SB | Single Bunch Operation at 2.5 GeV (max. current will be ca. 70mA) | ||||||||||||||||||||
3G MB | multi-bunch operation at 3 GeV (max. current will be ca. 200mA) | ||||||||||||||||||||
[PF-AR] | |||||||||||||||||||||
commissioning and/or experiment using SR | |||||||||||||||||||||
Upgrade program of PF-AR is to be carried out between March and December, 2001. |