| Status | Experimental Station | Light source / Energy | Responsible beamline staff | |
|---|---|---|---|---|
| BL-1 | Undulator | N. Matsugaki | ||
| BL-1A | Macromolecular crystallography | N. Matsugaki | ||
| BL-2 | Undulator | Y. Kitajima | ||
| BL-2A | Soft X-ray spectroscopy | 1740-5000eV | Y. Kitajima | |
| BL-2C | Soft X-ray spectroscopy | 250-1400eV | J. Adachi | |
| BL-3 | Undulator(A)/Bending(B,C) | H. Nakao | ||
| BL-3A | X-ray diffraction experiment station for material science | 4-14 keV | H. Nakao | |
| BL-3B | VUV and soft X-ray spectroscopy | 10-280eV | A. Yagishita/H. Kato(Hirosaki Univ.) | |
| BL-3C | Characterization of X-ray optical elements/White X-ray magnetic diffraction | K. Hirano | ||
| BL-4 | Bending | H. Nakao | ||
| BL-4A | Trace element analysis/X-ray microbeam station | 4-20keV | A. Iida | |
| BL-4B1 | Micro-crystal and -area structure analysis <BL-4B1 has been shut down since the end of March 2012.> | 4-35keV | Y. Yamasaki | |
| BL-4B2 | UG operated | Powder diffraction | 6-20keV | H. Nakao/ T. Ida (NIT) |
| BL-4C | X-ray diffraction experiment station for material science | 6-21keV | Y. Yamasaki | |
| BL-5 | Y. Yamada | |||
| BL-5A | Macromolecular crystallography | 6.5-17 keV | Y. Yamada | |
| BL-6 | Bending | N. Igarashi | ||
| BL-6A | Small-angle X-ray scattering of muscle and alloys | N. Igarashi/H. Okuda (Kyoto Univ.) | ||
| BL-6C |
UG operated | X-ray diffraction and scattering | 7-14 keV | H. Kawata |
| BL-7 | Bending | K. Amemiya/ J. Okabayashi(Univ. Tokyo) |
||
| BL-7A [RCS] |
Operated by RCS, Univ. Tokyo | Soft X-ray Spectroscopy | 100-1500eV | K. Amemiya/ J. Okabayashi (Univ. Tokyo) |
| BL-7C | X-ray spectroscopy and diffraction | 4-20keV | H. Sugiyama | |
| BL-8 | Bending | R. Kumai | ||
| BL-8A | Weissenberg Camera for Powder/Single-crystal measurements under Extreme Conditions | R. Kumai | ||
| BL-8B | Weissenberg Camera for Powder/Single-crystal measurements under Extreme Conditions | R. Kumai | ||
| BL-9 | Bending | H. Abe | ||
| BL-9A | XAFS | 2.2-15keV | H. Abe | |
| BL-9C | X-ray versatile station | 4-23keV / white | H. Abe | |
| BL-10 | Bending | N. Igarashi | ||
| BL-10A | X-ray diffraction/scattering | 5-25keV | Y. Yamasaki | |
| BL-10C | UG operated | Small-angle X-ray scattering of solution sample | 4-10keV | N. Shimizu/
Nojima (Tokyo Institute of Technology) |
| BL-11 | Bending | Y. Kitajima | ||
| BL-11A | Soft X-ray spectroscopy | 70-1900eV | Y. Kitajima | |
| BL-11B | Soft X-ray spectroscopy | 1724-5000eV | Y. Kitajima | |
| BL-11D | Characterization of optical elements used in the VSX region | 20-1200eV | K. Ito | |
| BL-12 | Bending | T. Kikuchi | ||
| BL-12C | XAFS | 6-23keV | H. Nitani | |
| BL-13 | Undulator | K. Mase | ||
| BL-13A | 30-1000 eV | K. Mase | ||
| BL-14 | Vertical wiggler | S. Kishimoto | ||
| BL-14A | Single Crystal Structure Analysis, Detector Development | 5.1-82.7keV | S. Kishimoto | |
| BL-14B | High-precision X-ray optics | 10-60keV | K. Hirano | |
| BL-14C | Medical applications and General purpose (X-ray) | 8-90keV | K. Hyodo | |
| BL-15 | Bending | K. Hirano | ||
| BL-15B1 | White X-ray topography and X-ray magnetic Bragg scattering <will be moved during the summer of 2013> | 5-20keV / white | H. Sugiyama | |
| BL-15B2 | Surface and interface diffraction <will be moved during the summer of 2013> | 5-20keV / white | H. Sugiyama | |
| BL-15C | High-resolution X-ray diffraction <will be moved during the summer of 2013> | 4-30keV | K. Hirano | |
| BL-16 | Undulator |
K. Amemiya |
||
| BL-16A | K. Amemiya | |||
| BL-17 | Undulator | N. Igarashi | ||
| BL-17A |
Macromolecular Crystallography | 6-9 keV, 11-13 keV | N. Igarashi | |
| BL-18 | Bending | A. Yagishita/ K. Yaji (ISSP, Univ. Tokyo) | ||
| BL-18A [ISSP] |
Operated by ISSP, Univ. Tokyo | Angle-resolved photoelectron spectroscopy by surfaces and interfaces <will be shut down at the end of March, 2014> | 15-150eV | A. Yagishita/ K. Yaji (ISSP, Univ. Tokyo) |
| BL-18B |
Operated by |
Multipurpose Monochromatic Hard X-ray Station | N. Igarashi / Srihari Velaga (Saha) | |
| BL-18C | UG operated | High pressure X-ray powder diffraction(DAC) | 6-25keV | T. Kikegawa |
| BL-19 | Revolver undulator | A. Yagishita/ K. Yaji (Univ. Tokyo) | ||
| BL-19A [ISSP] |
Operated by ISSP, Univ. Tokyo | Spin-resolved photoelectron spectroscopy (Mott detector) <will be shut down at the end of March, 2014> | 12-250eV | A. Yagishita / K. Yaji (Univ. Tokyo) |
| BL-19B [ISSP] |
Operated by ISSP, Univ. Tokyo | Soft X-ray emission spectroscopy (BL-19B cannot accept new proposals.) | 10-1200eV | A. Yagishita / K. Yaji (Univ. Tokyo) |
| BL-20 | Bending | K. Ito | ||
| BL-20A | VUV spectroscopy | 5-40eV | K. Ito N. Kouchi (TIT) |
|
| BL-20B [ANBF] |
Operated by ANBF, Australia <until the end of 2012> |
White and monochromatic beam general purpose X-ray station | 4-25keV | H. Kawata J.B.Aitken (Australia) |
| BL-27 | Bending | N. Usami | ||
| BL-27A | Radiation biology, soft X-ray photoelectron spectorscopy | 1800-4000eV | N. Usami | |
| BL-27B | Radiation biology, XAFS | 4-20keV | N. Usami | |
| BL-28 | Elliptical multipole wiggler / Undulator | K. Ono | ||
| BL-28A/B | High-resolution VUV-SX beamline for angle-resolved photoemission | 30-250eV | K. Ono | |
| AR-NE1 | Elliptical multipole wiggler | T. Kikegawa | ||
| AR-NE1A | T. Kikegawa | |||
| AR-NE3 | Undulator | Y. Yamada | ||
| AR-NE3A | X-ray Beamline for High-throughput Macromolecular Crystallography | Y. Yamada | ||
| AR-NE5 | Bending | T. Kikegawa | ||
| AR-NE5C | High-pressure and high-temperature X-ray diffraction (MAX-80) | 30-100keV | T. Kikegawa | |
| AR-NE7 | Bending | K. Hyodo | ||
| AR-NE7A | K. Hyodo | |||
| AR-NW2 | Undulator | H. Abe | ||
| AR-NW2A | XAFS/Dispersive XAFS | 5-25 keV | H. Abe | |
| AR-NW10 | Bending | H. Nitani | ||
| AR-NW10A | XAFS Experimental Station | 8-42 keV | H. Nitani | |
| AR-NW12 | Undulator | CHAVAS, Leonard | ||
| AR-NW12A | Macromolecular crystallography | 7-17 keV | CHAVAS, Leonard | |
| AR-NW14 | Undulator | S. Adachi | ||
| AR-NW14A | A Time-resolved Diffraction/Scattering Beamline | 5-25 keV | S. Adachi | |
| Slow Positron Facility | T. Hyodo | |||
| RCS | Research Center for Spectrochemistry, the University of Tokyo |
| ISSP | Institute for Solid State Physics, the University of Tokyo |
| ANBF | Australian National Beamline Facility |