As of October 1, 2024
Airport Liner NATT'S | ||||||||
---|---|---|---|---|---|---|---|---|
Narita->Tsukuba (for Tsuchiura Station) | Tsukuba->Narita [Reservation obligatory] | |||||||
Narita Airport Terminal 3 | Narita Airport Terminal 2 | Narita Airport Terminal 1 | Tsukuba Ctr. | Tsukuba Ctr. | Narita Airport Terminal 3 | Narita Airport Terminal 2 | Narita Airport Terminal 1 | |
9:30 | 9:35 | 9:40 | 10:35 | 5:20 | 6:12 | 6:15 | 6:20 | |
10:40 | 10:45 | 10:50 | 11:45 | 7:20 | 8:12 | 8:15 | 8:20 | |
13:00 | 13:05 | 13:10 | 14:05 | 9:20 | 10:42 | 10:45 | 10:50 | |
14:00 | 14:05 | 14:10 | 15:05 | 11:50 | 12:42 | 12:45 | 12:50 | |
16:20 | 16:25 | 16:30 | 17:30 | 13:50 | 14:42 | 14:45 | 14:50 | |
17:50 | 17:55 | 18:00 | 18:55 | 15:20 | 16:12 | 16:15 | 16:20 | |
19:55 | 20:00 | 20:05 | 21:05 | 17:35 | 18:27 | 18:30 | 18:35 | |
20:20 | 21:12 | 21:15 | 21:20 | |||||
Reservation: 029-822-5345 (Mon.-Sat. 8:30-19:00) or KantoTetsudo web site | ||||||||
Fare: JPY2400. for one way |