October 1, 2025
Weekdays, Saturdays, Sundays and Holidays | ||||
---|---|---|---|---|
Hr. | Tokyo Station Departure (Yaesu-South Entrance) [65-70 min. for Tsukuba Center] | Hr. | Tsukuba Center Departure [71-105 min. for Tokyo Station] | |
5 | 5 | 00U 30U | ||
6 | 6 | 00U 30U | ||
7 | 30U | 7 | 00U 30 | |
8 | 00 30U | 8 | 00U 30 | |
9 | 00 30U | 9 | 00U 30 | |
10 | 00 30U | 10 | 00U 30 | |
11 | 00 30U | 11 | 00U | |
12 | 00 30U | 12 | 00 30U | |
13 | 00 30U | 13 | 00 30U | |
14 | 30 | 14 | 00 30U | |
15 | 30U | 15 | 00 30U | |
16 | 00 20U 40 | 16 | 00 30U | |
17 | 00U 30 | 17 | 00 30U | |
18 | 00U 30 | 18 | 00 30U | |
19 | 00U 20 40U | 19 | 00 30U | |
20 | 00 20U 40U | 20 | 00 | |
21 | 00U 30U | 21 | ||
22 | 00U 30U | 22 | ||
23 | 30UR | 23 | ||
U: To/From Tsukuba University (For Tokyo, departure time at Tsukuba Univ. is 15 min. prior to Tsukuba Center.) JR Bus Kanto Tetsudo Bus | ||||
Fare: JPY1260. for one way./JPY1800 for UR with seat reservation only on holidays and days before holidays. |