As of October 1, 2024
Route# | Tsuchiura Station | Tsukuba Center | KEK | Route# | KEK | Tsukuba Center | Tsuchiura Station | |
---|---|---|---|---|---|---|---|---|
HB | 6:55 | 7:17 | HA | 6:14 | 6:45 | |||
HB | 7:20 | 7:42 | 71 | 6:28 | 6:55 | |||
C8 | 7:20 | 7:42 | HA | 6:39 | 7:10 | |||
HB | 7:50 | 8:12 | HA* | 7:04 | 7:35 | |||
C8 | 7:50 | 8:12 | HA | 7:04 | 7:35 | |||
C8 | 8:12 | 8:27 | 71 | 7:28 | 8:00 | |||
HB | 8:25 | 8:47 | HA | 7:39 | 8:15 | |||
HB | 9:15 | 9:37 | HA | 8:29 | 9:05 | |||
HB | 9:40 | 10:02 | C8 | 8:50 | 9:14 | |||
C8A | 10:00 | 10:16 | HA | 8:54 | 9:30 | |||
71 | 10:05 | 10:26 | C8 | 9:25 | 9:49 | |||
HB | 10:10 | 10:32 | HA | 9:24 | 9:55 | |||
HB | 10:45 | 11:07 | HA | 9:59 | 10:30 | |||
71 | 11:00 | 11:21 | HA | 10:44 | 11:15 | |||
HB | 11:25 | 11:47 | C8 | 10:55 | 11:19 | |||
HB | 11:50 | 12:12 | HA | 11:09 | 11:40 | |||
HB | 12:25 | 12:47 | HA | 11:44 | 12:15 | |||
HB | 13:00 | 13:22 | HA | 12:19 | 12:50 | |||
HB | 14:00 | 14:22 | HA | 13:19 | 13:50 | |||
HB | 14:35 | 14:57 | HA | 13:54 | 14:25 | |||
HB | 15:20 | 15:42 | HA | 14:34 | 15:05 | |||
HB | 16:10 | 16:32 | HA | 15:24 | 15:55 | |||
C8 | 16:25 | 16:40 | 71 | 15:28 | 15:58 | |||
71 | 16:43 | 17:04 | HA | 16:24 | 17:00 | |||
C8 | 17:00 | 17:15 | C8 | 17:20 | 17:45 | |||
HB | 17:10 | 17:32 | HA | 17:24 | 18:00 | |||
C8 | 17:55 | 18:10 | C8 | 17:50 | 18:15 | |||
HB | 18:10 | 18:32 | 71 | 17:58 | 18:28 | |||
C8 | 18:30 | 18:45 | HA | 18:04 | 18:40 | |||
HB | 18:50 | 19:12 | HA | 18:44 | 19:20 | |||
71 | 19:13 | 19:34 | 18 | 18:45 | 19:15 | 19:37 | ||
HB | 19:30 | 19:52 | HA | 19:19 | 19:55 | |||
HB | 20:10 | 20:32 | C8 | 19:30 | 19:50 | |||
HB | 21:10 | 21:32 | HA | 20:24 | 20:55 | |||
HB | 21:50 | 22:12 | HA | 21:04 | 21:35 | |||
HB | 22:20 | 22:42 | HA | 21:39 | 22:10 | |||
HB/HA: "Tsuku-Bus Hokubu-Shuttle" Tsukuba Center - KEK - Tsukubasan-guchi /Fare from Tsukuba Ctr. JPY300. | ||||||||
18: Tsuchiura Station - Tsukuba Center - KEK - Tsukuba TechnoPark Oho /Fare from Tsukuba Ctr. JPY490. | ||||||||
C8: Tsukuba Center - KEK - Tsukuba TechnoPark Oho /Fare from Tsukuba Ctr. JPY490. | ||||||||
71: Tsukuba Center - KEK - Shimotsuma Station /Fare from Tsukuba Ctr. JPY490. |
Route# | Tsuchiura Station | Tsukuba Center | KEK | Route# | KEK | Tsukuba Center | Tsuchiura Station | |
---|---|---|---|---|---|---|---|---|
HB | 7:10 | 7:32 | HA | 6:19 | 6:50 | |||
HB | 7:40 | 8:02 | HA | 6:59 | 7:30 | |||
HB | 8:25 | 8:47 | HA* | 7:04 | 7:35 | |||
HB | 9:25 | 9:47 | HA | 7:39 | 8:15 | |||
HB | 10:10 | 10:32 | HA | 8:39 | 9:15 | |||
HB | 10:55 | 11:17 | HA | 9:24 | 9:55 | |||
HB | 11:40 | 12:02 | HA | 10:09 | 10:40 | |||
HB | 12:30 | 12:52 | HA | 10:59 | 11:30 | |||
HB | 13:10 | 13:32 | HA | 11:44 | 12:15 | |||
HB | 14:05 | 14:27 | HA | 12:24 | 12:55 | |||
HB | 14:50 | 15:12 | HA | 13:19 | 13:50 | |||
HB | 15:40 | 16:02 | HA | 14:09 | 14:40 | |||
HB | 16:50 | 17:12 | HA | 14:54 | 15:25 | |||
HB | 17:30 | 17:52 | HA | 16:04 | 16:35 | |||
71 | 17:50 | 18:11 | HA | 16:44 | 17:20 | |||
HB | 18:20 | 18:42 | HA | 17:29 | 18:05 | |||
HB | 19:15 | 19:37 | HA | 18:24 | 19:00 | |||
HB | 19:55 | 20:17 | HA | 19:04 | 19:40 | |||
HB | 20:55 | 21:17 | HA | 20:09 | 20:45 | |||
HB | 21:40 | 22:02 | HA | 20:54 | 21:25 | |||
HB | 22:20 | 22:42 | HA | 21:34 | 22:05 | |||
HB/HA: "Tsuku-Bus Hokubu-Shuttle" Tsukuba Center - KEK - Tsukubasan-guchi /Fare from Tsukuba Ctr. JPY300. | ||||||||
71: Tsukuba Center - KEK - Shimotsuma Station /Fare from Tsukuba Ctr. JPY490. |