|
Photon Factory Activity Report 2025 Users' Report |
***Contents***
Atomic and Molecular Science | ||||
| No. | Title | First Author | Proposal No. | Beamline |
|
[Top] | ||||
Surface and Interface | ||||
| No. | Title | First Author | Proposal No. | Beamline |
|
[Top] | ||||
Materials Science | ||||
| No. | Title | First Author | Proposal No. | Beamline |
| 1 | Effects of Freeze−Thaw Treatment on the Mechanical and Structural Properties of Konjac Glucomannan Gels | TAKENO Hiroyuki | 2023G154 | BL-6A |
| 2 | XMCD study of NiFe2O4 coupled with 2D MXene layers | PATRA Jayashree | 2024G506 | BL-16A |
| 12 | Synthesis and Characterization of Ruthenium Metal-Organic Frameworks with a Pyrazine Ligand | Zhang Wang | 2023G598 | AR-NW10A |
|
[Top] | ||||
Chemistry | ||||
| No. | Title | First Author | Proposal No. | Beamline |
|
[Top] | ||||
High Pressure Science | ||||
| No. | Title | First Author | Proposal No. | Beamline |
|
[Top] | ||||
Biological Science | ||||
| No. | Title | First Author | Proposal No. | Beamline |
| 8 | SEC-SAXS Analysis of Acid-Denatured IgG4 Antibody (Japanese) | IMAMURA Hiroshi | 2024G067 | BL-10C |
| 9 | Chemical Speciation of Iron Accumulated in the Digestive Gland of Turbo Sazae (Japanese) | NAMIKAWA Yuto | 2024G010 | BL-12C |
|
[Top] | ||||
Medical Applications | ||||
| No. | Title | First Author | Proposal No. | Beamline |
|
[Top] | ||||
Industrial Applications | ||||
| No. | Title | First Author | Proposal No. | Beamline |
|
[Top] | ||||
Instrumentation and Techniques | ||||
| No. | Title | First Author | Proposal No. | Beamline |
|
[Top] | ||||
Other | ||||
| No. | Title | First Author | Proposal No. | Beamline |
|
[Top] | ||||
[Atomic and Molecular Science] [Surface and Interface] [Materials Science] [Chemistry] [High Pressure Science] [Biological Science] [Medical Applications] [Industrial Applications] [Instrumentation and Techniques] [Other]
Photon Factory Activity Report 2025
Copyright © 2025 by High Energy Accelerator Research Organization (KEK)